Cell Object | MAIN PAGE |
The Cell Object represents
the <TR> Tag of the HTML Table.
PROPERTIES | |
Font | Returns the Font object associated with this cell <TD>. This property is read-only. |
Nowrap = Boolean | This property indicates whether the cell has a NOWRAP attribute. |
Align = String | Sets the ALIGN attribute of the <TD> tag. |
VAlign = String | Sets the VALIGN attribute of the <TD> tag. |
Width = String | Sets the WIDTH attribute of the <TD> tag. |
Height = String | Sets the HEIGHT attribute of the <TD> tag. |
BGColor = String | Sets the BGCOLOR attribute of the <TD> tag. |
Class = String | Sets the CLASS attribute of the <TD> tag. |
InputSize = int | Sets the SIZE attribute of the <INPUT TYPE=TEXT> tag when a row is in the edit mode. |
InputMaxLength = int | Sets the MAXLENGTH attribute of the <INPUT TYPE=TEXT> tag when a row is in the edit mode. |
InputUserAttributes = String | Sets any number
of arbitrary attribute/value pairs for the <INPUT TYPE=TEXT> tag when
a row is in the edit mode. The string specified will appear in the <INPUT>
tag as is with no additional formatting.
Usage: |
If you require technical support please send complete details about the problem you are having to support@halcyonsoft.com.
Copyright 1998-2000, Halcyon
Software Inc. All rights reserved.