There are four main versions of SafeFire PPP now. Next table is functionality comparison of all versions (click on version name to order):
Function | Value | SOHO | ISP | Gold |
---|---|---|---|---|
Price | $15 | $30 | $55 | $85 |
PPP Client | X | X | X | X |
PPP Server(single user) | X | X | X | X |
Firewall | X | X | X | X |
PPPoE client | X | X | X | X |
Advanced Dialin Server (multiuser) | - | - | X | X |
Network Address Translation (NAT) | - | X | - | X |
Note: No limitations on number of users served by NAT engine of the SafeFire PPP is set by licenses that support this feature.
Return to documentation index | SafeFire PPP (C) Link Guard Solutions 1999, 2000 |