StartFontMetrics 3.0
MetricsSets 2
FontName Ryumin-Light.Roman
IsBaseFont true
Characters 95
FontBBox 0 -165 500 875
EncodingScheme HRomanEncoding
StartDirection 0
CharWidth 500 0
EndDirection
StartDirection 1
CharWidth 0 -1000
EndDirection
StartCharMetrics 95
CH <20> ; N space ; V 0 0 ; B 0 0 0 0 ;
CH <21> ; N exclam ; V 250 880 ; B 216 -40 281 788 ;
CH <22> ; N quotdbl ; V 250 880 ; B 146 135 374 598 ;
CH <23> ; N numbersign ; V 250 880 ; B 59 -68 390 810 ;
CH <24> ; N dollar ; V 250 880 ; B 135 -109 361 844 ;
CH <25> ; N percent ; V 250 880 ; B 62 -21 434 755 ;
CH <26> ; N ampersand ; V 250 880 ; B 78 -12 443 759 ;
CH <27> ; N quoteright ; V 250 880 ; B 54 514 129 794 ;
CH <28> ; N parenleft ; V 250 880 ; B 350 -120 465 860 ;
CH <29> ; N parenright ; V 250 880 ; B 35 -120 150 860 ;
CH <2A> ; N asterisk ; V 250 880 ; B 107 51 389 687 ;
CH <2B> ; N plus ; V 250 880 ; B 78 25 423 715 ;
CH <2C> ; N comma ; V 250 880 ; B 47 -140 120 120 ;
CH <2D> ; N hyphen ; V 250 880 ; B 78 350 423 390 ;
CH <2E> ; N period ; V 250 880 ; B 50 -20 120 120 ;
CH <2F> ; N slash ; V 250 880 ; B 26 -73 470 816 ;
CH <30> ; N zero ; V 250 880 ; B 137 -20 363 740 ;
CH <31> ; N one ; V 250 880 ; B 168 0 334 734 ;
CH <32> ; N two ; V 250 880 ; B 134 0 353 740 ;
CH <33> ; N three ; V 250 880 ; B 133 -20 352 740 ;
CH <34> ; N four ; V 250 880 ; B 126 0 356 736 ;
CH <35> ; N five ; V 250 880 ; B 146 -20 362 720 ;
CH <36> ; N six ; V 250 880 ; B 138 -20 356 740 ;
CH <37> ; N seven ; V 250 880 ; B 145 -20 366 720 ;
CH <38> ; N eight ; V 250 880 ; B 136 -20 360 740 ;
CH <39> ; N nine ; V 251 880 ; B 142 -20 360 740 ;
CH <3A> ; N colon ; V 250 880 ; B 212 -21 284 666 ;
CH <3B> ; N semicolon ; V 250 880 ; B 211 -95 286 666 ;
CH <3C> ; N less ; V 250 880 ; B 48 -2 414 750 ;
CH <3D> ; N equal ; V 250 880 ; B 78 250 423 490 ;
CH <3E> ; N greater ; V 251 880 ; B 84 -2 450 750 ;
CH <3F> ; N question ; V 250 880 ; B 150 -39 351 788 ;
CH <40> ; N at ; V 250 880 ; B 32 -62 464 800 ;
CH <41> ; N A ; V 250 880 ; B 67 0 428 760 ;
CH <42> ; N B ; V 251 880 ; B 86 0 396 740 ;
CH <43> ; N C ; V 251 880 ; B 96 -20 401 760 ;
CH <44> ; N D ; V 250 880 ; B 83 0 413 740 ;
CH <45> ; N E ; V 251 880 ; B 93 0 403 740 ;
CH <46> ; N F ; V 250 880 ; B 98 0 406 740 ;
CH <47> ; N G ; V 250 880 ; B 101 -20 409 760 ;
CH <48> ; N H ; V 250 880 ; B 80 0 420 740 ;
CH <49> ; N I ; V 250 880 ; B 169 0 331 740 ;
CH <4A> ; N J ; V 250 880 ; B 136 -146 329 740 ;
CH <4B> ; N K ; V 250 880 ; B 89 0 431 740 ;
CH <4C> ; N L ; V 250 880 ; B 110 0 395 740 ;
CH <4D> ; N M ; V 251 880 ; B 36 -4 464 740 ;
CH <4E> ; N N ; V 250 880 ; B 72 0 430 740 ;
CH <4F> ; N O ; V 250 880 ; B 89 -20 411 760 ;
CH <50> ; N P ; V 250 880 ; B 106 0 387 740 ;
CH <51> ; N Q ; V 250 880 ; B 89 -130 412 760 ;
CH <52> ; N R ; V 250 880 ; B 94 0 407 740 ;
CH <53> ; N S ; V 250 880 ; B 121 -20 378 760 ;
CH <54> ; N T ; V 250 880 ; B 80 0 420 740 ;
CH <55> ; N U ; V 250 880 ; B 82 -20 420 740 ;
CH <56> ; N V ; V 251 880 ; B 81 -20 421 740 ;
CH <57> ; N W ; V 250 880 ; B 22 -20 481 740 ;
CH <58> ; N X ; V 250 880 ; B 83 0 423 740 ;
CH <59> ; N Y ; V 250 880 ; B 83 0 422 740 ;
CH <5A> ; N Z ; V 250 880 ; B 109 0 386 740 ;
CH <5B> ; N bracketleft ; V 250 880 ; B 346 -105 466 845 ;
CH <5C> ; N yen ; V 251 880 ; B 80 -1 420 739 ;
CH <5D> ; N bracketright ; V 251 880 ; B 35 -105 156 845 ;
CH <5E> ; N asciicircum ; V 250 880 ; B 175 663 320 825 ;
CH <5F> ; N underscore ; V 250 880 ; B 0 -108 500 -73 ;
CH <60> ; N quoteleft ; V 251 880 ; B 373 525 448 805 ;
CH <61> ; N a ; V 251 880 ; B 148 -20 371 497 ;
CH <62> ; N b ; V 250 880 ; B 117 -20 366 760 ;
CH <63> ; N c ; V 250 880 ; B 145 -20 353 497 ;
CH <64> ; N d ; V 250 880 ; B 136 -20 380 760 ;
CH <65> ; N e ; V 250 880 ; B 148 -20 357 497 ;
CH <66> ; N f ; V 250 880 ; B 169 0 341 760 ;
CH <67> ; N g ; V 250 880 ; B 134 -165 390 506 ;
CH <68> ; N h ; V 250 880 ; B 125 0 383 760 ;
CH <69> ; N i ; V 250 880 ; B 199 0 304 750 ;
CH <6A> ; N j ; V 250 880 ; B 174 -165 281 749 ;
CH <6B> ; N k ; V 250 880 ; B 126 0 377 760 ;
CH <6C> ; N l ; V 250 880 ; B 199 0 305 760 ;
CH <6D> ; N m ; V 250 880 ; B 53 0 450 497 ;
CH <6E> ; N n ; V 251 880 ; B 131 0 388 497 ;
CH <6F> ; N o ; V 250 880 ; B 140 -20 360 497 ;
CH <70> ; N p ; V 250 880 ; B 119 -155 365 497 ;
CH <71> ; N q ; V 250 880 ; B 138 -155 388 497 ;
CH <72> ; N r ; V 250 880 ; B 162 0 354 497 ;
CH <73> ; N s ; V 250 880 ; B 156 -20 346 497 ;
CH <74> ; N t ; V 251 880 ; B 177 -20 338 650 ;
CH <75> ; N u ; V 251 880 ; B 120 -20 376 497 ;
CH <76> ; N v ; V 250 880 ; B 120 -20 373 477 ;
CH <77> ; N w ; V 250 880 ; B 63 -20 440 477 ;
CH <78> ; N x ; V 250 880 ; B 123 0 377 477 ;
CH <79> ; N y ; V 250 880 ; B 131 -160 385 477 ;
CH <7A> ; N z ; V 250 880 ; B 143 0 360 477 ;
CH <7B> ; N braceleft ; V 251 880 ; B 394 -115 454 875 ;
CH <7C> ; N bar ; V 250 880 ; B 238 -70 262 830 ;
CH <7D> ; N braceright ; V 250 880 ; B 46 -115 107 875 ;
CH <7E> ; N overline ; V 250 880 ; B 0 833 500 868 ;
EndCharMetrics
EndFontMetrics
