All DB2 common server log records begin with a log manager header. This
header contains information detailing the log record and transaction
information of the log record writer.
Table 86. Log Manager Log Record Header (LogManagerLogRecordHeader)
Description | Type | Offset (Bytes) | ||
---|---|---|---|---|
Length of the entire log record | int | 0(4) | ||
Type of log recorda | short | 4(2) | ||
Log record general flagb | short | 6(2) | ||
Log Sequence Number of the previous log record written by this transaction. It is used to chain log records by transaction. If the value is 0000 0000 0000, this is the first log record written by the transaction. | SQLU_LSNc | 8(6) | ||
Unique transaction identifier | SQLU_TIDd | 14(6) | ||
Log Sequence Number of the log record for this transaction prior to the log record being compensated. (Note: For compensation log records only.) | SQLU_LSN | 20(6) | ||
Log Sequence Number of the log record for this transaction being compensated. (Note: For propagatable compensation log records only.) | SQLU_LSN | 26(6) | ||
Total Length for Log Manager Log Record Header:
| ||||
|